LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2023 (Parent financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    38350
  • Liability
    17955
  • Equity
    20395
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Parent financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 777,490 1,618,973 2,514,491 3,300,752
Cost of Sales 583,335 1,191,235 1,813,649 2,376,248
Gross Profit 194,155 427,738 700,842 924,504
SG&A 181,316 379,903 586,715 793,997
Operating Profit 12,840 47,835 114,126 130,507
Other Income 1,811 3,795 37,200 42,497
Other Costs 5,573 15,182 19,063 65,397
Financial Income 6,607 16,435 23,538 23,539
Financial Cost 14,648 25,654 39,374 49,983
Profit before Income Tax 1,037 27,229 116,427 81,163
Net Profit 786 19,438 89,067 59,492
Balance Sheet (Parent financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,238,337 1,118,655 1,281,960 1,133,554
- Quick Assets 779,352 679,171 912,115 775,295
- Inventories 458,984 439,484 369,845 358,259
Non-Current Assets 2,656,197 2,683,983 2,669,808 2,701,455
- Investments and Other Assets 1,059,800 1,059,511 1,056,984 1,024,771
- Tangible Assets 1,498,395 1,532,949 1,523,382 1,580,316
- Intangible, Net of Amortization 42,910 42,224 42,285 40,880
- Other Non-Current Assets 55,091 49,299 47,157 55,489
Total Assets 3,894,533 3,802,638 3,951,769 3,835,009
Current Liabilities 828,834 756,879 774,920 764,293
Non-Current Liabilities 1,064,719 1,027,240 1,089,780 1,031,193
Total Liabilities 1,893,553 1,784,119 1,864,701 1,795,485
Capital Stock 4,717 4,717 4,717 4,717
Capital Surplus 1,130,430 1,130,430 1,130,430 1,130,430
Other Capital Items 443,053 443,053 443,053 443,053
Accumulated Other Comprehensive Income 502 722 713 ▲1,341
Retained Earnings 422,278 439,597 508,155 462,665
Total Equity 2,000,981 2,018,520 2,087,068 2,039,524
Total Liabilities & Equity 3,894,533 3,802,638 3,951,769 3,835,009
Cash Flow (Parent financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities 39,054 156,407 261,837 331,077
- Profit for periods 786 19,438 89,067 59,492
- Adjustments 45,421 101,102 135,291 223,505
- Changes in operating assets and liabilities ▲4,943 42,913 50,613 64,719
- Income taxes paid ▲2,210 ▲7,046 ▲13,135 ▲16,639
Cash flows from investing activities ▲41,038 ▲88,488 ▲58,092 ▲181,423
- Cash inflow from investing activities 5,027 20,263 103,708 107,768
- Cash outflow from investing activities ▲46,065 ▲108,750 ▲161,800 ▲289,191
Cash flows from financing activities 178,449 6,969 29,868 ▲2,884
- Cash inflow from financing activities 301,105 301,648 368,151 369,552
- Cash outflow from financing activities ▲122,657 ▲294,679 ▲338,283 ▲372,436
Net increase (decrease) in cash and cash equivalents 176,465 74,887 223,613 146,770
Cash and cash equivalents at the beginning of period 195,858 195,858 195,858 195,858
Effects of exchange rate changes on cash and cash equivalents 16 6 12 0
Cash and cash equivalents at the end of period 372,339 270,751 429,483 342,627