LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2026 (Consolidated financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    47200
  • Liability
    23545
  • Equity
    23655
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 1,027,305 2,183,053 0 0
Cost of Sales 748,173 1,559,859 0 0
Gross Profit 279,132 623,194 0 0
SG&A 243,343 522,696 0 0
Operating Profit 35,789 100,498 0 0
Other Income 5,113 10,357 0 0
Other Costs 7,081 11,981 0 0
Financial Income 12,261 20,666 0 0
Financial Cost 22,182 42,643 0 0
Share of profit (loss) 106 168 0 0
Profit before Income Tax 24,006 77,064 0 0
Net Profit 16,690 52,773 0 0
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,573,392 1,623,156 0 0
- Quick Assets 899,771 907,726 0 0
- Inventories 673,621 715,430 0 0
Non-Current Assets 3,102,183 3,096,916 0 0
- Investments and Other Assets 272,698 306,870 0 0
- Tangible Assets 2,435,065 2,404,325 0 0
- Intangible, Net of Amortization 320,054 318,305 0 0
- Other Non-Current Assets 74,366 67,416 0 0
Total Assets 4,675,575 4,720,072 0 0
Current Liabilities 1,045,291 1,093,310 0 0
Non-Current Liabilities 1,317,835 1,261,239 0 0
Total Liabilities 2,363,126 2,354,549 0 0
Capital Stock 4,652 4,602 0 0
Capital Surplus 1,130,430 1,130,430 0 0
Other Capital Items 436,850 436,900 0 0
Accumulated Other Comprehensive Income 37,891 54,621 0 0
Retained Earnings 603,452 639,569 0 0
Non-Controlling Interests 99,174 99,401 0 0
Total Equity 2,312,449 2,365,523 0 0
Total Liabilities & Equity 4,675,575 4,720,072 0 0
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities 40,724 118,916 0 0
- Profit for periods 16,690 52,773 0 0
- Adjustments 73,020 174,938 0 0
- Changes in operating assets and liabilities ▲41,046 ▲88,488 0 0
- Income taxes paid ▲7,940 ▲20,307 0 0
Cash flows from investing activities ▲126,320 ▲162,309 0 0
- Cash inflow from investing activities 9,420 40,897 0 0
- Cash outflow from investing activities ▲135,740 ▲203,206 0 0
Cash flows from financing activities ▲25,757 ▲80,628 0 0
- Cash inflow from financing activities 323,240 386,406 0 0
- Cash outflow from financing activities ▲348,997 ▲467,034 0 0
Net increase (decrease) in cash and cash equivalents ▲111,353 ▲124,021 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at the beginning of period 466,129 466,129 0 0
Cash and cash equivalents at the beginning of period 465,770 465,770 0 0
Cash and cash equivalents classified as part of disposal group held for sale at the beginning of period 360 360 0 0
Effects of exchange rate changes on cash and cash equivalents 7,492 12,653 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at the end of period 362,268 354,761 0 0
Cash and cash equivalents at the end of period 362,103 354,546 0 0
Cash and cash equivalents classified as part of disposal group held for sale at the end of period 165 215 0 0