LOTTE Wellfood Financial Information
Financial information
 
Financial Highlights for 2026 (Consolidated financial statement under K-IFRS / Unit: KRW 100million)
  • Assets
    46755
  • Liability
    23631
  • Equity
    23124
  • Sales (Unit: KRW million)
  • Operating profit (Unit: KRW million)
Income Statement (Consolidated financial statement under K-IFRS, Cumulative basis / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Sales 1,027,305 0 0 0
Cost of Sales 748,173 0 0 0
Gross Profit 279,132 0 0 0
SG&A 243,343 0 0 0
Operating Profit 35,789 0 0 0
Other Income 5,113 0 0 0
Other Costs 7,081 0 0 0
Financial Income 12,261 0 0 0
Financial Cost 22,182 0 0 0
Share of profit (loss) 106 0 0 0
Profit before Income Tax 24,006 0 0 0
Net Profit 16,690 0 0 0
Balance Sheet (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification End of March End of June End of September End of December
Current Assets 1,573,392 0 0 0
- Quick Assets 899,771 0 0 0
- Inventories 673,621 0 0 0
Non-Current Assets 3,102,183 0 0 0
- Investments and Other Assets 272,698 0 0 0
- Tangible Assets 2,435,065 0 0 0
- Intangible, Net of Amortization 320,054 0 0 0
- Other Non-Current Assets 74,366 0 0 0
Total Assets 4,675,575 0 0 0
Current Liabilities 1,045,291 0 0 0
Non-Current Liabilities 1,317,835 0 0 0
Total Liabilities 2,363,126 0 0 0
Capital Stock 4,652 0 0 0
Capital Surplus 1,130,430 0 0 0
Other Capital Items 436,850 0 0 0
Accumulated Other Comprehensive Income 37,891 0 0 0
Retained Earnings 603,452 0 0 0
Non-Controlling Interests 99,174 0 0 0
Total Equity 2,312,449 0 0 0
Total Liabilities & Equity 4,675,575 0 0 0
Cash Flow (Consolidated financial statement under K-IFRS / Unit: KRW million)
Classification Jan - Mar Jan - Jun Jan - Sep Jan - Dec
Cash flows from operating activities 40,724 0 0 0
- Profit for periods 16,690 0 0 0
- Adjustments 73,020 0 0 0
- Changes in operating assets and liabilities ▲41,046 0 0 0
- Income taxes paid ▲7,940 0 0 0
Cash flows from investing activities ▲126,320 0 0 0
- Cash inflow from investing activities 9,420 0 0 0
- Cash outflow from investing activities ▲135,740 0 0 0
Cash flows from financing activities ▲25,757 0 0 0
- Cash inflow from financing activities 323,240 0 0 0
- Cash outflow from financing activities ▲348,997 0 0 0
Net increase (decrease) in cash and cash equivalents ▲111,353 0 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at the beginning of period 466,129 0 0 0
Cash and cash equivalents at the beginning of period 465,770 0 0 0
Cash and cash equivalents classified as part of disposal group held for sale at the beginning of period 360 0 0 0
Effects of exchange rate changes on cash and cash equivalents 7,492 0 0 0
Cash and cash equivalents including amount classified as part of disposal group held for sale at the end of period 362,268 0 0 0
Cash and cash equivalents at the end of period 362,103 0 0 0
Cash and cash equivalents classified as part of disposal group held for sale at the end of period 165 0 0 0